Diversified Mid Cap Dedicated Value
Equity Portfolio Characteristics As of 12/31/2022
Characteristic | Brandywine Global | RMIDV |
Price/Earnings 1 | 8.0 | 16.4 |
Price/Book | 1.8 | 2.3 |
Price/Cash Flow | 5.9 | 10.6 |
Dividend Yield (%) | 2.7 | 2.2 |
Average Market Capitalization ($B) | 19.6 | 20.0 |
Number of Securities | 165 | 699 |
Turnover (% Last 12 Months) | 41.5 | - |
Top Ten Holdings As of 12/31/2022
Company | Weight (%) |
Kinder Morgan Inc | 2.1 |
Nucor Corp | 2.1 |
Aflac Inc | 2.1 |
Travelers Cos Inc/the | 2.0 |
HP Inc | 1.9 |
Walgreens Boots Alliance Inc | 1.9 |
Dr Horton Inc | 1.9 |
Phillips 66 | 1.8 |
Prudential Financial Inc | 1.7 |
Eversource Energy | 1.7 |
Sector Allocation As of 12/31/2022
Sector | Brandywine Global (%) | RMIDV (%) |
Communication Services | 2.1 | 3.1 |
Consumer Discretionary | 11.8 | 9.9 |
Consumer Staples | 4.2 | 4.1 |
Energy | 12.2 | 5.5 |
Financials | 31.4 | 18.2 |
Health Care | 4.1 | 7.5 |
Industrials | 5.9 | 15.6 |
Information Technology | 5.7 | 8.8 |
Materials | 13.5 | 7.6 |
Real Estate | 0.4 | 10.6 |
Utilities | 8.2 | 9.2 |