Diversified Large Cap Value Equity
Equity Portfolio Characteristics As of 3/31/2023
Characteristic | Brandywine Global | R1000V |
Price/Earnings 1 | 10.8 | 15.4 |
Price/Book | 2.4 | 2.4 |
Price/Cash Flow | 7.9 | 10.3 |
Dividend Yield (%) | 2.8 | 2.3 |
Average Market Capitalization ($B) | 127.9 | 152.7 |
Number of Securities | 228 | 849 |
Turnover (% Last 12 Months) | 33.0 | - |
Top Ten Holdings As of 3/31/2023
Company | Weight (%) |
Exxon Mobil Corp | 4.7 |
Jpmorgan Chase & Co | 4.3 |
Abbvie Inc | 3.2 |
Bank Of America Corp | 2.6 |
Merck & Co Inc | 2.6 |
Pfizer Inc | 2.6 |
Cisco Systems Inc | 2.4 |
Lowe's Cos Inc | 2.0 |
Comcast Corp | 1.9 |
Chevron Corp | 1.8 |
Sector Allocation As of 3/31/2023
Sector | Brandywine Global (%) | R1000V (%) |
Communication Services | 4.1 | 8.7 |
Consumer Discretionary | 6.7 | 5.9 |
Consumer Staples | 5.1 | 7.6 |
Energy | 11.8 | 8.0 |
Financials | 22.9 | 20.1 |
Health Care | 21.1 | 16.4 |
Industrials | 8.7 | 10.9 |
Information Technology | 10.6 | 8.0 |
Materials | 4.2 | 4.5 |
Real Estate | 0.4 | 4.5 |
Utilities | 3.9 | 5.6 |