Dynamic Large Cap Value Equity
Equity Portfolio Characteristics As of 6/30/2023
Characteristic | Brandywine Global | R1000V |
Price/Earnings 1 | 11.0 | 15.8 |
Price/Book | 2.5 | 2.4 |
Price/Cash Flow | 7.2 | 10.6 |
Dividend Yield (%) | 2.6 | 2.3 |
Average Market Capitalization ($B) | 71.2 | 136.5 |
Number of Securities | 113 | 844 |
Turnover (% Last 12 Months) | 142.6 | - |
Top Ten Holdings As of 6/30/2023
Company | Weight (%) |
Wells Fargo & Co | 3.9 |
Lockheed Martin Corp | 3.8 |
Cigna Group/the | 3.8 |
Csx Corp | 3.3 |
Chubb Ltd | 3.2 |
Kla Corp | 2.7 |
3m Co | 2.5 |
Ameriprise Financial Inc | 2.4 |
Norfolk Southern Corp | 2.4 |
Pioneer Natural Resources Co | 2.2 |
Sector Allocation As of 6/30/2023
Sector | Brandywine Global (%) | R1000V (%) |
Communication Services | 3.9 | 5.1 |
Consumer Discretionary | 9.0 | 5.3 |
Consumer Staples | 6.0 | 8.4 |
Energy | 7.9 | 7.9 |
Financials | 27.7 | 20.1 |
Health Care | 14.0 | 15.8 |
Industrials | 16.2 | 13.5 |
Information Technology | 4.6 | 9.1 |
Materials | 7.0 | 4.8 |
Real Estate | - | 4.9 |
Utilities | 2.0 | 5.2 |