Classic Large Cap Value
Equity Portfolio Characteristics As of 9/30/2023
Characteristic | Brandywine Global | R1000V |
Price/Earnings 1 | 12.6 | 16.2 |
Price/Book | 1.5 | 2.3 |
Price/Cash Flow | 6.8 | 9.7 |
Dividend Yield (%) | 2.7 | 2.4 |
Average Market Capitalization ($B) | 144.5 | 138.8 |
Number of Securities | 60 | 845 |
Turnover (% Last 12 Months) | 28.8 | - |
Top Ten Holdings As of 9/30/2023
Company | Weight (%) |
T-Mobile US Inc | 4.1 |
Citigroup Inc | 3.8 |
Kroger Co/the | 3.3 |
Cvs Health Corp | 3.3 |
Berkshire Hathaway Inc | 3.0 |
Bp Plc | 2.7 |
Global Payments Inc | 2.6 |
Jpmorgan Chase & Co | 2.5 |
Conocophillips | 2.3 |
Aercap Holdings Nv | 2.3 |
Sector Allocation As of 9/30/2023
Sector | Brandywine Global (%) | R1000V (%) |
Communication Services | 11.0 | 5.0 |
Consumer Discretionary | 4.2 | 5.0 |
Consumer Staples | 9.6 | 8.3 |
Energy | 10.1 | 9.2 |
Financials | 20.9 | 20.6 |
Health Care | 18.8 | 15.3 |
Industrials | 7.6 | 13.2 |
Information Technology | 4.3 | 9.1 |
Materials | 2.4 | 4.8 |
Real Estate | 1.0 | 4.7 |
Utilities | 5.8 | 4.9 |
Cash | 4.3 | - |