Global Opportunistic Equity
Equity Portfolio Characteristics As of 12/31/2022
Characteristic | Brandywine Global | ACWI-RG |
Price/Earnings 1 | 12.1 | 16.3 |
Price/Book | 1.3 | 2.5 |
Price/Cash Flow | 6.6 | 11.0 |
Dividend Yield (%) | 2.6 | 2.3 |
Average Market Capitalization ($B) | 79.6 | 19.5 |
Number of Securities | 70 | 2,885 |
Turnover (% Last 12 Months) | 49.7 | - |
Top Ten Holdings As of 12/31/2022
Company | Weight (%) |
Bnp Paribas Sa | 3.5 |
Alibaba Group Holding Ltd | 3.0 |
Baidu Inc | 2.9 |
Banco Santander Sa | 2.6 |
Lg Corp | 2.6 |
Cie De Saint-gobain | 2.5 |
Deutsche Telekom Ag | 2.5 |
Cvs Health Corp | 2.1 |
Charles Schwab Corp/the | 2.0 |
Wells Fargo & Co | 2.0 |
Sector Allocation As of 12/31/2022
Sector | Brandywine Global (%) | ACWI-RG (%) |
Communication Services | 12.4 | 6.8 |
Consumer Discretionary | 15.9 | 10.4 |
Consumer Staples | 6.1 | 7.8 |
Energy | 2.9 | 5.6 |
Financials | 20.4 | 15.2 |
Health Care | 13.8 | 13.4 |
Industrials | 14.5 | 10.2 |
Information Technology | 6.4 | 20.0 |
Materials | 4.3 | 5.0 |
Real Estate | - | 2.6 |
Utilities | - | 3.2 |