International Opportunistic Equity
Equity Portfolio Characteristics As of 12/31/2022
Characteristic | Brandywine Global | ACWI-RGXUS |
Price/Earnings 1 | 11.6 | 13.2 |
Price/Book | 1.1 | 1.6 |
Price/Cash Flow | 6.3 | 8.2 |
Dividend Yield (%) | 3.1 | 3.3 |
Average Market Capitalization ($B) | 57.1 | 9.9 |
Number of Securities | 44 | 2,261 |
Turnover (% Last 12 Months) | 48.1 | - |
Top Ten Holdings As of 12/31/2022
Company | Weight (%) |
Bnp Paribas Sa | 5.5 |
Alibaba Group Holding Ltd | 4.9 |
Baidu Inc | 4.6 |
Lg Corp | 4.3 |
Banco Santander Sa | 4.3 |
Cie De Saint-gobain | 4.1 |
Deutsche Telekom Ag | 4.0 |
Nestle Sa | 3.1 |
Morinaga & Co Ltd/japan | 2.8 |
Husqvarna Ab | 2.7 |
Sector Allocation As of 12/31/2022
Sector | Brandywine Global (%) | ACWI-RGXUS (%) |
Communication Services | 10.8 | 5.9 |
Consumer Discretionary | 24.4 | 11.4 |
Consumer Staples | 10.4 | 8.9 |
Energy | 3.4 | 6.0 |
Financials | 14.8 | 21.0 |
Health Care | 6.6 | 9.8 |
Industrials | 18.9 | 12.3 |
Information Technology | 4.7 | 10.8 |
Materials | 2.6 | 8.4 |
Real Estate | - | 2.3 |
Utilities | - | 3.4 |