Global Fixed Income Investment-Grade
Fixed Income Portfolio Characteristics As of 12/31/2022
Characteristic | Brandywine Global | WGBI |
Average Quality1 | AA- | AA |
Average Maturity (Years) | 16.46 | 9.69 |
Average Modified Duration (Years) | 8.36 | 7.39 |
Average Coupon (%) | 4.15 | 1.86 |
Current Yield (%) | 4.39 | - |
Average Yield To Maturity (%) | 4.93 | 3.36 |
Number of Issues | 40 | 1,201 |
Quality Allocation As of 12/31/2022
Quality Rating | Brandywine Global (%) |
AAA | 51.7 |
AA | 17.5 |
A | 10.3 |
BBB | 15.3 |
BB or Lower | 5.3 |
Not Rated | - |
Duration Allocation As of 12/31/2022
Duration Range | Brandywine Global (%) |
<1 Year | 17.3 |
1-3 Years | 4.7 |
3-7 Years | 5.3 |
7-10 Years | 44.7 |
10+ Years | 23.3 |
No Duration | 4.6 |
Region & Currency Allocation As of 12/31/2022
Region | Country (%) | Currency (%) | WGBI (%) |
Asia-Pacific ex-Japan | 14.4 | 3.7 | 2.0 |
Emerging Markets | 24.3 | 18.1 | 5.0 |
Europe ex-Eurozone | - | 10.1 | 4.7 |
Eurozone | 11.4 | 24.6 | 28.7 |
Japan | - | 24.7 | 14.6 |
Middle East & Africa | - | - | 0.3 |
North & Central America | 48.1 | 18.9 | 44.7 |
Other | 1.8 | - | - |