Down

Microcap Equity

Annualized Returns As of 12/31/2022

Period Gross (%) Net (%) BUSMICV (%) (%)
QTD 10.52 10.19 7.49 4.93
YTD -18.58 -19.61 -16.53 -26.07
1 Year -18.58 -19.61 -16.53 -26.07
3 Year 5.37 4.06 6.98 -0.43
5 Year 6.16 4.84 4.95 -0.37
7 Year 11.56 10.19 9.52 4.25
Since Inception 1 11.73 10.35 9.42 6.18
---PERFORMANCE BREAK---
Pre-Break 1 7.47 5.88 - -

Calendar Year Returns As of 12/31/2022

Year or YTD Gross (%) Net (%) BUSMICV (%) (%)
2022 -18.58 -19.61 -16.53 -26.07
2021 24.88 23.35 36.30 14.50
2020 15.08 13.66 7.65 16.63
2019 30.92 29.32 19.04 17.79
2018 -11.97 -13.08 -12.67 -15.58
2017 17.87 16.43 9.05 15.66
2016 35.42 33.78 36.16 17.86
2015 0.42 -0.83 -6.75 -4.13
2014 3.26 1.98 3.27 2.74
2013 1 33.47 32.13 33.20 36.89
---PERFORMANCE BREAK---
2012 1 13.23 11.71 - -

GIPS Statistics As of 12/31/2022
Year or YTD # of Accts Market Value ($MM) Firm Assets ($MM) Composite Dispersion (%) Composite St. Dev. (% 3-Year Rolling) BUSMICV St. Dev. (% 3-Year Rolling) St. Dev. (% 3-Year Rolling)
2022 3 215 52,601 - 30.03 30.55 29.63
2021 4 315 67,356 - 29.05 28.73 27.22
2020 4 285 63,872 - 30.14 29.08 27.18
2019 2 163 74,024 - 18.66 16.04 16.10
2018 1 38 70,070 - 17.86 16.13 16.57
2017 1 47 74,382 - 14.52 14.64 13.93
2016 1 40 65,498 - 14.29 15.86 15.15
2015 1 30 68,819 - - - -
2014 2 30 63,375 - - - -
2013 1 2 31 50,050 - - - -
---PERFORMANCE BREAK---
2012 1 2 6 42,895 - 19.32 - -
Toggle RightScroll right to view more.