Dynamic Large Cap Value Equity
Equity Portfolio Characteristics As of 9/30/2023
Characteristic | Brandywine Global | R1000V |
Price/Earnings 1 | 11.2 | 16.2 |
Price/Book | 2.5 | 2.3 |
Price/Cash Flow | 7.2 | 9.7 |
Dividend Yield (%) | 2.6 | 2.4 |
Average Market Capitalization ($B) | 77.5 | 138.8 |
Number of Securities | 111 | 845 |
Turnover (% Last 12 Months) | 111.6 | - |
Top Ten Holdings As of 9/30/2023
Company | Weight (%) |
Cigna Group/the | 4.3 |
Lockheed Martin Corp | 4.2 |
Conocophillips | 3.7 |
Gilead Sciences Inc | 3.6 |
Csx Corp | 3.2 |
Marathon Petroleum Corp | 3.2 |
Chevron Corp | 2.9 |
Pioneer Natural Resources Co | 2.8 |
Ameriprise Financial Inc | 2.5 |
Aflac Inc | 2.3 |
Sector Allocation As of 9/30/2023
Sector | Brandywine Global (%) | R1000V (%) |
Communication Services | 3.8 | 5.0 |
Consumer Discretionary | 7.3 | 5.0 |
Consumer Staples | 5.0 | 8.3 |
Energy | 16.3 | 9.2 |
Financials | 23.9 | 20.6 |
Health Care | 15.0 | 15.3 |
Industrials | 15.4 | 13.2 |
Information Technology | 2.0 | 9.1 |
Materials | 8.0 | 4.8 |
Real Estate | - | 4.7 |
Utilities | 1.5 | 4.9 |
Cash | 1.8 | - |