Dynamic Large Cap Value Equity
Equity Portfolio Characteristics As of 12/31/2022
Characteristic | Brandywine Global | R1000V |
Price/Earnings 1 | 11.1 | 15.3 |
Price/Book | 2.4 | 2.5 |
Price/Cash Flow | 7.8 | 10.0 |
Dividend Yield (%) | 2.4 | 2.3 |
Average Market Capitalization ($B) | 88.0 | 151.4 |
Number of Securities | 127 | 852 |
Turnover (% Last 12 Months) | 105.9 | - |
Top Ten Holdings As of 12/31/2022
Company | Weight (%) |
Cisco Systems Inc | 4.5 |
Applied Materials Inc | 3.8 |
Chubb Ltd | 3.5 |
Wells Fargo & Co | 3.2 |
American Express Co | 3.1 |
Southern Copper Corp | 3.0 |
At&t Inc | 2.6 |
Caterpillar Inc | 2.6 |
Micron Technology Inc | 2.5 |
Kroger Co/the | 2.4 |
Sector Allocation As of 12/31/2022
Sector | Brandywine Global (%) | R1000V (%) |
Communication Services | 5.2 | 7.3 |
Consumer Discretionary | 12.8 | 6.0 |
Consumer Staples | 6.8 | 7.4 |
Energy | 3.9 | 8.4 |
Financials | 28.8 | 20.1 |
Health Care | 9.6 | 17.4 |
Industrials | 7.4 | 10.5 |
Information Technology | 15.7 | 8.3 |
Materials | 5.7 | 4.3 |
Real Estate | - | 4.5 |
Utilities | 2.3 | 5.8 |