Diversified Mid Cap Dedicated Value
Equity Portfolio Characteristics As of 3/31/2023
Characteristic | Brandywine Global | RMIDV |
Price/Earnings 1 | 7.9 | 16.3 |
Price/Book | 1.6 | 2.2 |
Price/Cash Flow | 5.5 | 10.1 |
Dividend Yield (%) | 2.9 | 2.2 |
Average Market Capitalization ($B) | 19.3 | 19.9 |
Number of Securities | 160 | 695 |
Turnover (% Last 12 Months) | 39.2 | - |
Top Ten Holdings As of 3/31/2023
Company | Weight (%) |
Nucor Corp | 2.5 |
HP Inc | 2.1 |
Dr Horton Inc | 2.1 |
Kinder Morgan Inc | 2.1 |
Aflac Inc | 1.9 |
Lyondellbasell Industries Nv | 1.8 |
Travelers Cos Inc/the | 1.8 |
Walgreens Boots Alliance Inc | 1.8 |
Dow Inc | 1.8 |
Capital One Financial Corp | 1.7 |
Sector Allocation As of 3/31/2023
Sector | Brandywine Global (%) | RMIDV (%) |
Communication Services | 2.3 | 3.3 |
Consumer Discretionary | 13.5 | 10.1 |
Consumer Staples | 2.7 | 4.5 |
Energy | 10.2 | 5.0 |
Financials | 31.1 | 17.0 |
Health Care | 3.1 | 7.4 |
Industrials | 6.7 | 16.9 |
Information Technology | 6.2 | 8.7 |
Materials | 14.6 | 7.8 |
Real Estate | 0.4 | 10.4 |
Utilities | 8.3 | 8.9 |