Classic Large Cap Value
Equity Portfolio Characteristics As of 12/31/2022
Characteristic | Brandywine Global | R1000V |
Price/Earnings 1 | 11.1 | 15.3 |
Price/Book | 1.6 | 2.5 |
Price/Cash Flow | 6.5 | 10.0 |
Dividend Yield (%) | 2.2 | 2.3 |
Average Market Capitalization ($B) | 119.8 | 151.4 |
Number of Securities | 59 | 852 |
Turnover (% Last 12 Months) | 44.2 | - |
Top Ten Holdings As of 12/31/2022
Company | Weight (%) |
T-Mobile US Inc | 3.8 |
Citigroup Inc | 3.8 |
Jpmorgan Chase & Co | 3.2 |
Meta Platforms Inc | 3.1 |
Berkshire Hathaway Inc | 2.7 |
Walt Disney Co/the | 2.4 |
Conocophillips | 2.4 |
Cvs Health Corp | 2.3 |
Bp Plc | 2.2 |
Wells Fargo & Co | 2.0 |
Sector Allocation As of 12/31/2022
Sector | Brandywine Global (%) | R1000V (%) |
Communication Services | 10.6 | 7.3 |
Consumer Discretionary | 7.6 | 6.0 |
Consumer Staples | 7.2 | 7.4 |
Energy | 9.2 | 8.4 |
Financials | 19.6 | 20.1 |
Health Care | 17.8 | 17.4 |
Industrials | 6.4 | 10.5 |
Information Technology | 6.0 | 8.3 |
Materials | 4.5 | 4.3 |
Real Estate | 0.8 | 4.5 |
Utilities | 4.6 | 5.8 |