Global Opportunistic Equity
Equity Portfolio Characteristics As of 9/30/2023
Characteristic | Brandywine Global | ACWI-RG |
Price/Earnings 1 | 12.6 | 18.7 |
Price/Book | 1.3 | 2.7 |
Price/Cash Flow | 7.7 | 12.6 |
Dividend Yield (%) | 2.7 | 2.2 |
Average Market Capitalization ($B) | 95.5 | 20.7 |
Number of Securities | 68 | 2,947 |
Turnover (% Last 12 Months) | 48.3 | - |
Top Ten Holdings As of 9/30/2023
Company | Weight (%) |
Bnp Paribas Sa | 3.0 |
Baidu Inc | 2.9 |
Alibaba Group Holding Ltd | 2.8 |
Cie De Saint-gobain Sa | 2.8 |
Cvs Health Corp | 2.6 |
Banco Santander Sa | 2.4 |
Global Payments Inc | 2.4 |
Bp Plc | 2.4 |
Lg Corp | 2.3 |
Delta Air Lines Inc | 2.2 |
Sector Allocation As of 9/30/2023
Sector | Brandywine Global (%) | ACWI-RG (%) |
Communication Services | 11.0 | 7.6 |
Consumer Discretionary | 14.8 | 11.2 |
Consumer Staples | 7.3 | 7.1 |
Energy | 6.4 | 5.2 |
Financials | 21.5 | 15.8 |
Health Care | 13.3 | 11.9 |
Industrials | 15.2 | 10.4 |
Information Technology | 5.7 | 21.6 |
Materials | 1.2 | 4.5 |
Real Estate | 1.2 | 2.3 |
Utilities | - | 2.6 |
Cash | 2.4 | - |