Global High Yield
Fixed Income Portfolio Characteristics As of 6/30/2023
Characteristic | Brandywine Global | BGHY |
Average Quality1 | BB- | B+ |
Average Maturity (Years) | 4.50 | 5.96 |
Average Modified Duration (Years) | 3.85 | 4.18 |
Average Coupon (%) | 6.45 | 5.59 |
Average Yield To Worst (%) | 8.67 | 9.20 |
Average Yield To Maturity (%) | 8.56 | 9.24 |
Number of Issues | 105 | 3,586 |
Quality Allocation As of 6/30/2023
Quality Rating | Brandywine Global (%) |
BBB or Higher | 11.5 |
BB | 45.4 |
B | 38.8 |
CCC | 1.3 |
CC | - |
D | - |
Not Rated | 2.9 |
Duration Allocation As of 6/30/2023
Duration Range | Brandywine Global (%) |
<1 Year | 11.2 |
1-3 Years | 30.9 |
3-7 Years | 49.3 |
7-10 Years | 2.9 |
10+ Years | - |
No Duration | 5.7 |
Region & Currency Allocation As of 6/30/2023
Region | Country (%) | Currency (%) |
Asia-Pacific ex-Japan | 0.7 | - |
Emerging Markets | 7.9 | - |
Europe ex-Eurozone | 2.2 | 1.8 |
Eurozone | 2.7 | 16.5 |
Japan | 0.8 | - |
Middle East & Africa | 6.4 | - |
North & Central America | 79.5 | 81.7 |
Other | -0.2 | - |
Sector Allocation As of 6/30/2023
Sector | Brandywine Global (%) | BGHY (%) |
Basic Industry | 6.1 | 4.5 |
Capital Goods | 2.8 | 7.2 |
Communications | 6.0 | 11.2 |
Consumer Cyclical | 25.0 | 16.6 |
Consumer Non-Cyclical | 5.8 | 8.9 |
Energy | 19.4 | 7.0 |
Financial Institutions | 18.1 | 20.6 |
Government | 2.0 | 48.1 |
Other Industrial | 2.6 | 1.2 |
Technology | 4.5 | 4.1 |
Utilities | - | 4.8 |