International Opportunistic Equity
Equity Portfolio Characteristics As of 9/30/2023
Characteristic | Brandywine Global | ACWI-RGXUS |
Price/Earnings 1 | 12.6 | 14.4 |
Price/Book | 1.3 | 1.7 |
Price/Cash Flow | 8.6 | 9.1 |
Dividend Yield (%) | 2.9 | 3.2 |
Average Market Capitalization ($B) | 67.3 | 9.9 |
Number of Securities | 41 | 2,320 |
Turnover (% Last 12 Months) | 43.1 | - |
Top Ten Holdings As of 9/30/2023
Company | Weight (%) |
Baidu Inc | 5.1 |
Alibaba Group Holding Ltd | 4.8 |
Cie De Saint-gobain Sa | 4.5 |
Bnp Paribas Sa | 4.5 |
Banco Santander Sa | 4.3 |
Deutsche Telekom Ag | 3.8 |
Lg Corp | 3.4 |
Gsk Plc | 3.4 |
Tesco Plc | 3.3 |
Taiwan Semiconductor Manufacturing Co Ltd | 3.0 |
Sector Allocation As of 9/30/2023
Sector | Brandywine Global (%) | ACWI-RGXUS (%) |
Communication Services | 11.2 | 5.5 |
Consumer Discretionary | 23.6 | 11.9 |
Consumer Staples | 6.0 | 8.4 |
Energy | 6.8 | 6.0 |
Financials | 14.7 | 21.2 |
Health Care | 8.8 | 9.7 |
Industrials | 18.2 | 13.1 |
Information Technology | 6.3 | 11.3 |
Materials | - | 7.9 |
Real Estate | 1.6 | 2.0 |
Utilities | - | 3.1 |
Cash | 2.8 | - |